Wednesday, February 8, 2012

SUMMARY OF SLAUGHTERED ANIMALS FOR THE YEAR 2009-2011

Month 2009 2010 2011
Swine Carabao Cow Swine Carabao Cow Swine Carabao Cow
January 465 16 26 538 31 13 511 33 15
February 462 24 18 504 30 13 486 34 12
March 584 24 23 562 25 18 599 30 20
April 564 23 21 578 22 22 607 22 22
May 559 23 18 635 25 29 630 20 22
June 525 22 17 556 21 25 582 23 17
July  541 22 13 560 26 22 592 28 18
August 473 21 11 528 24 16 534 21 14
September 457 15 8 459 19 12 507 21 17
October 527 17 10 579 29 15 575 36 24
November 522 15 11 586 24 11 573 25 22
December 596 21 17 637 26 24 598 28 22
TOTAL 6,275 243 193 6,722 302 220 6,794 321 225

No comments:

Post a Comment