Cabugao, Ilocos Sur – The Cabugao District Step Skills Teaching Organization headed by Mr. Demy Peneyra, Teacher-in-Charge of Catucdaan Elementary School recently held a skills competition for pupils from different elementary schools at the Social Hall of the Cabugao South Central School last October 19, 2011. The theme for this year’s activity is “Celebrating 10 Years of Inspiring Steps”.
An opening program was held where the presentation of participants was made by Mr. Demy Peneyra while Mrs. Dely Valledor, H.E. District Coodinator introduced the Board of Judges.
The contested activities were the Appliqué, Fresh Fruit Shake Preparation, Sales Inventory, Tie Dye, Fresh Flower Arrangement and Asexual Preparation. Each participant had to finish their crafts at a designated time.
The following are the winners in the different categories with their corresponding school and coach:
ASEXUAL PROPAGATION | ||||||
Name | School | Coach | ||||
1st | Aljun Sabugo | Daclapan ES | Nestor de los Santos | |||
2nd | Jonathan Naval | Reppa-ac ES | Rosaline Manuel | |||
3rd | Orlanda Villegas | Sabang ES | Pacifico Soto | |||
FLOWER ARRANGEMENT | ||||||
Name | School | Coach | ||||
1st | Kaye Anne Socias | Catucdaan ES | Imelda Peanut Lopez | |||
2nd | Patricia Marie Aquino | Turod ES | Marlin Aquino | |||
3rd | Vincent Garcia | Dardarat ES | Remedios Sevilleja | |||
FRESH FRUIT SHAKE PREPARATION | ||||||
Name | School | Coach | ||||
1st | Krizha Angela Nicolas | Turod ES | Dandy Soto | |||
2nd | Shaira Ellaisen Abon | South Central | Odette V. Somera | |||
3rd | Revenson Saniatan | Namruangan ES | Maria Cristina Savellano | |||
TIE DYE | ||||||
Name | School | Coach | ||||
1st | Angela Kate Mangoba | South Central | Katherine S. Asistin | |||
2nd | Cathy Rose Macaraeg | Pug-os ES | Claire A. Alcantara | |||
3rd | Sean Runnie Calaranan | Turod ES | Delfin Irorita | |||
APPLIQUE | ||||||
Name | School | Coach | ||||
1st | Josephine Radiosa | Namruangan ES | Maria Cristina Savellano | |||
2nd | Jhen Camille Sajor | Bungro ES | Winnie S. Torda | |||
3rd | John Carlo Capitle | Arnap ES | Claudette D. Alconis | |||
SALES INVENTORY | ||||||
Name | School | Coach | ||||
1st | Mika Ella Sajor | Catucdaan ES | Rowena Siena | |||
2nd | Ma. Catherine Pearl Azcueta | North Central | Maricel Gonzales | |||
3rd | Dafney Lae Castillo | Lipit ES | Gemma A. Ponce | |||
FABRIC | Daclapan ES | |||||
METAL TOOL BOX | Reppaac ES | |||||
SAMPLE WIRING | North Central | |||||
MEDICINE KIT | Nagsincaoan ES |
The Criteria for Judging is as follows: General Appearance, 45%; Method of Preparation, 25%; Work Habits, 20%; Speed, 5%; Communication Skills, 5% with a total of 100%.
The Board of Judges is composed of the following:
Applique | Mrs. Emilia Laño Mrs. Gimena Agleam Daisy Jane Somera |
Fresh Fruit Shake | Ms. Maria Rondon Mrs. Rosario Taberna Dr. Josefina Angelica Peralta |
Sales Inventory | Ms. Elsa Sajor Mrs. Vicky Sagun Ms. Maritess Tacuboy |
Tie Dye | Mrs. Janet Sison Mr. Bernard Miguel |
Fresh Flower Arrangement | SBM Vicky Serna Mr. Chito Agbulos Mrs. Juanita Sumagit |
Asexual Propagation | Mr. Edgar Balangatan Mrs. Zenaida Andrada Mr. David Garcia |
The officers of the District Step Skills Teaching Organization for school year 2011-2012
President - Demy Peneyra; Vice President - Donato Sambrana; Secretary - Agnes Yacap; Assistant Secretary - Ronald Castañeda; Treasurer - Carlito Anor; Assistant Treasurer - Madelyn Sonido; Business Managers: Zone 1 - Benjamin Garcia; Zone 2 - Delfin Irorita; Zone 3 - Vilma Duque; Zone 4 - Janet Carsola; P.I.O. - Edison Savellano; Auditor - Nestor de los Santos. # ( Photo taken/Text; JOED SABIO SAJONIA)
No comments:
Post a Comment