Cabugao, Ilocos Sur – Naaramid ti Last Canvassing ti Popularity Contest ti Cluster Barangays ti Munisipalidad ti Cabugao para iti panagpiesta ti ili iti Abril 21-27, 2012 (Ragsak Cabugao Festival 2012) idi Abril 16, 2012 iti Cabugao Cultural and Sports Complex, Brgy. Rizal, Cabugao, Ilocos Sur . # (Web In-Action)
Iti 11 a Cluster-Barangay a nagkakammayetan ti 33 a barangays ti ili a Cabugao, dagiti sumaganad ti nagpuestuanda a maibasar iti resulta nga imparuar ti Board of Canvassers :
Queen | Cluster D- Brgy. Rizal, Bungro, ken Salapasap |
1st | Cluster E- Brgy. Pug-os, ken Reppa-ac, Nagsantaan |
2nd | Cluster F-Brgy. Quezon, Bato, ken Alina-ay |
3rd | Cluster H- Brgy. Cuancabal, Cuantacla ken Arnap |
4rth | Cluster I- Brgy.Lipit, Cacadiran ken Nagsincaoan |
5th | Cluster C-Brgy. Marga-ay, Baclig ken Pila |
6th | Cluster J-Brgy. Sisim, Aragan ken Carusipan |
7th | Luster B- Brgy. Salomague, Turod, ken Dardarat |
8th | Cluster K-Brgy. Maradodon, Cael-layan ken Catucdaan |
9th | Cluster G-Brgy. Bonifacio, Sagayaden ken Turod-Patac |
10th | Cluster A-Brgy. Sabang, Daclapan ken Namruangan |
No comments:
Post a Comment